The Canadian Formula One Grand Prix 2011 in Montreal is scheduled to take place in June 12th. The beauty of this event is the numerous activities programmed around this big event. Of course the the F1 race itself is on top of all that.
Montreal knows how to entertain itself and the F1 crowd visiting the city.
More photos videos from 2010 F1 Montreal Canada race you find at this link. For parties and related events here
But first let’s see the F1 Canadian Grand Prix 2011 schedule. Three days of motor sport related activities around the Gilles Villeneuve circuit in Montreal.
Friday June 10 - 2011
07:00 | TRACK OPENS | |
08:10 08:40 | Formula 1600 | Qualifying Session |
08:50 09:10 | Ferrari Challenge | Practice Session |
11:55 12:25 | HISTORIC GRAND PRIX | Practice Session |
14:00 15:30 | FORMULA 1 | 2nd Practice Session |
15:55 16:15 | FERRARI CHALLENGE | 2nd Practice Session |
16:25 17:10 | Porsche Imsa Gt3 Cup | Practice Session |
Saturday June 11 - 2011
07:00 | TRACK OPENS | |
08:45 09:15 | FERRARI CHALLENGE | Qualifying Session |
10:00 11:00 | Formula 1 | 3rd Practice Session |
11:15 11:45 | Porsche Imsa Gt3 Cup | Qualifying Session |
13:00 14:00 | FORMULE 1 | Qualifying Session |
14:30 15:15 | Historic Grand Prix | Race |
15:20 16:05 | Formula 1600 | First RACE |
16:20 17:05 | FERRARI CHALLENGE | FIRST RACE |
Sunday June 12 - 2011
07:00 | TRACK OPENS | |
08:15 09:00 | FORMULE 1600 | SECOND RACE |
09:05 09:50 | Porsche Imsa Gt3 Cup | RACE |
11:30 | FORMULA 1 | Drivers Parade |
12:30 12:45 | FORMULA 1 | Starting Grid Presentation |
13:00 | FORMULA 1 | GRAND PRIX DU CANADA (71 Laps Including Formation Lap) |
Last year, the winner of The Canadian Formula One Grand Prix was Hamilton. The top ten finishing drivers and teams in Canada Montreal 2010 F1 circuit:
If you want to see the F1 spectacle live, you must have a ticket. There are a lot of ticket categories. Depending on your budget and needs the price varies between 30 $ and more than 500$.
Here you have a detailed list. For each category you will see the placement in the circuit. You can verify on the photo circuit if the ticket category you choose is in the right spot to you.
Grandstand 1 | 3 days | $540.00 |
Grandstand 2 | 3 days | $540.00 |
Grandstand 11 | 3 days | $430.00 |
Grandstand 12 | 3 days | $430.00 |
Grandstand 15 | 3 days | $430.00 |
Grandstand 21 | 3 days | $430.00 |
Grandstand 24 | 3 days | $430.00 |
Grandstand 22 | 3 days | $250.00 |
Grandstand 31 | 3 days | $250.00 |
Grandstand 33 | 3 days | $250.00 |
Grandstand 34 | 3 days | $265.00 |
Platform wheelchair accessible 41a | 3 days | $110.00 |
Platform wheelchair accessible 21a | 3 days | $430.00 |
General admission | 3 days | $110.00 |
General admission | Friday | $30.00 |
For full information related to tickets see the official webpage of Formula One Canada 2011